| Model no. | EC – OC19-P | EC – OC25-P | EC – OC26-R | EC – OC38-R |
| Volume (L) | 920 | 1225 | 1780 | 2670 |
| Dimensions | 1900 * 750 * 1930 | 2510 * 750 * 1930 | 2570 * 850 * 2050 | 3820 * 850 * 2050 |
| Shelf Size Total Display area M2 | 912 * 365 2.69 | 1217 * 365 4.6 | 1246 * 450 5.07 | 1246 * 450 7.07 |
| Compressor | Inbuilt | Inbuilt | Remote | Remote |
| Temp range | 20C to 80C | 20C to 80C | 20C to 80C | 20C to 80C |
| Stock | Make to order | Stock Item | Make to order | Stock Item |
| Main Features: |
|---|
| 5 Adjustable Steel Shelves Digital Temperature Control with display Double pane tempered & law emissivity glass cabinets Stainless steel cabinet front frame Interior LED lights (top of each shelf) Energy saving night blind EBM motor fans |