| Model no. | EC – IFM50 | ECIFM100 | ECIFM150 |
| Ice making capacity (Kg/24h) |
50 | 100 | 150 |
| Ice storage capacity (Kg) |
15 | 25 | 35 |
| Dimensions | 380 * 543 * 722 | 1243 * 910 * 620 | 1383 * 910 * 620 |
| Stock | Stock Item | Make To Order | Make To Order |
| Ambient temp | 250C | 250C | 250C |
| Refrigeration type | Air Cooling | Air Cooling | Air Cooling |
| Tank shell | Stainless steel | Stainless steel | Stainless steel |
| Standard Accessories | water inlet*1, Drainage pipe*1, Ice spoon*1, Sealing washer*2 |
||
