| Model no. | EC – DC – 01 | EC – DC – 02 |
| Volume(ltrs) | 295 | 360 |
| Dimensions | 1500 * 750 * 1300 | 1800 * 750 * 1300 |
| Total Display area M2 | 1.98 | 2.28 |
| Compressar | Inbuilt | Inbuilt |
| Temp range | -20C to -80C | -20C to -80C |
| Stock | Make To Order | Make To Order |
| Main Features: |
|---|
| Stainless Steel Interior bottom Automatic defrost Digital temperature Control with display Adjustable inner partitions 3 Interior LED horizontal lighting (tap of each shelf) 2 swivel castars, two with brake 2 adjustable tempered glass shelves |